Under 14 Ice

Summary

To view the ranking, click here.
To view the upcoming games, click here.
To view the played games, click here.
To view the general statistics, click here.
To view the individual statistics, click here.
To view the active suspensions, click here.

League rules

Duration: 3x15 min
Overtime: No
Penalty Shots: No
Time-out: 1 time-out of 0.5 min

Ranking

Ranking for Under 14 Ice
Won: 2 points | Draw: 1 point | Lost: 0 points
More statistics.

Upcoming games

# Date Hour Location Home Visit
1685 04 Jan 2025 10:45 Beaufort Beaufort Knights Hyc Herentals
1724 04 Jan 2025 17:30 Kortrijk Ghent Dragons Chiefs Leuven
1706 04 Jan 2025 17:45 Deurne Sportoase Antwerp Phantoms Kortrijk Spurs
1637 05 Jan 2025 11:45 Mechelen Sharks Mechelen Bulldogs Liège
1716 05 Jan 2025 19:00 Liedekerke Liedekerke Lions Haskey Hasselt
1622 11 Jan 2025 09:00 Heist-op-den-berg Olympia Heist Ghent Dragons
1653 11 Jan 2025 09:00 Liege Bulldogs Liège Sportoase Antwerp Phantoms
1623 11 Jan 2025 09:40 Leuven Chiefs Leuven Red Roosters
1694 11 Jan 2025 09:45 Herentals Hyc Herentals Haskey Hasselt
1684 11 Jan 2025 10:45 Beaufort Beaufort Knights Kortrijk Spurs
1643 11 Jan 2025 16:15 Mechelen Sharks Mechelen Liedekerke Lions
1673 11 Jan 2025 19:30 Beaufort Kortrijk Spurs Beaufort Knights
1718 18 Jan 2025 18:50 Liedekerke Liedekerke Lions Beaufort Knights
1611 18 Jan 2025 19:15 Montignies Sur Sambre Red Roosters Ghent Dragons
1641 19 Jan 2025 11:45 Mechelen Sharks Mechelen Hyc Herentals
1702 19 Jan 2025 12:15 Deurne Sportoase Antwerp Phantoms Chiefs Leuven
1672 19 Jan 2025 12:15 Kortrijk Kortrijk Spurs Haskey Hasselt
1649 25 Jan 2025 09:00 Liege Bulldogs Liège Haskey Hasselt
1691 25 Jan 2025 09:40 Herentals Hyc Herentals Chiefs Leuven
1618 25 Jan 2025 11:00 Heist-op-den-berg Olympia Heist Beaufort Knights
1639 25 Jan 2025 16:15 Mechelen Sharks Mechelen Kortrijk Spurs
1732 26 Jan 2025 12:15 Kortrijk Ghent Dragons Liedekerke Lions
1700 26 Jan 2025 12:15 Deurne Sportoase Antwerp Phantoms Red Roosters
1636 26 Jan 2025 16:45 Mechelen Sharks Mechelen Chiefs Leuven
1655 01 Feb 2025 09:00 Liege Bulldogs Liège Ghent Dragons
1617 01 Feb 2025 09:00 Heist-op-den-berg Olympia Heist Kortrijk Spurs
1686 01 Feb 2025 10:45 Beaufort Beaufort Knights Sportoase Antwerp Phantoms
1719 01 Feb 2025 18:50 Liedekerke Liedekerke Lions Hyc Herentals
1602 01 Feb 2025 19:15 Montignies Sur Sambre Red Roosters Chiefs Leuven
1683 01 Feb 2025 19:30 Beaufort Beaufort Knights Haskey Hasselt
1620 08 Feb 2025 09:00 Heist-op-den-berg Olympia Heist Sportoase Antwerp Phantoms
1625 08 Feb 2025 09:40 Leuven Chiefs Leuven Sharks Mechelen
1682 08 Feb 2025 10:45 Beaufort Beaufort Knights Bulldogs Liège
1656 08 Feb 2025 19:30 Hasselt Haskey Hasselt Red Roosters
1676 09 Feb 2025 12:15 Kortrijk Kortrijk Spurs Liedekerke Lions
1624 15 Feb 2025 09:40 Leuven Chiefs Leuven Olympia Heist
1695 15 Feb 2025 09:45 Herentals Hyc Herentals Kortrijk Spurs
1688 15 Feb 2025 10:45 Beaufort Beaufort Knights Ghent Dragons
1715 15 Feb 2025 18:50 Liedekerke Liedekerke Lions Bulldogs Liège
1603 15 Feb 2025 19:15 Montignies Sur Sambre Red Roosters Sharks Mechelen
1705 16 Feb 2025 12:15 Deurne Sportoase Antwerp Phantoms Haskey Hasselt
1652 22 Feb 2025 09:00 Liege Bulldogs Liège Hyc Herentals
1632 22 Feb 2025 09:40 Leuven Chiefs Leuven Liedekerke Lions
1657 22 Feb 2025 17:30 Hasselt Haskey Hasselt Olympia Heist
1612 23 Feb 2025 11:45 Heist-op-den-berg Olympia Heist Red Roosters
1703 23 Feb 2025 12:15 Deurne Sportoase Antwerp Phantoms Sharks Mechelen
1728 23 Feb 2025 12:15 Kortrijk Ghent Dragons Kortrijk Spurs
1614 01 Mar 2025 09:00 Heist-op-den-berg Olympia Heist Sharks Mechelen
1626 01 Mar 2025 09:40 Leuven Chiefs Leuven Bulldogs Liège
1661 01 Mar 2025 17:30 Hasselt Haskey Hasselt Kortrijk Spurs
1730 02 Mar 2025 12:15 Kortrijk Ghent Dragons Hyc Herentals
1698 08 Mar 2025 09:45 Herentals Hyc Herentals Liedekerke Lions
1659 08 Mar 2025 17:30 Hasselt Haskey Hasselt Sharks Mechelen
1601 08 Mar 2025 19:15 Montignies Sur Sambre Red Roosters Olympia Heist
1731 09 Mar 2025 12:15 Kortrijk Ghent Dragons Sportoase Antwerp Phantoms
1645 15 Mar 2025 09:00 Liege Bulldogs Liège Red Roosters
1679 15 Mar 2025 10:45 Beaufort Beaufort Knights Olympia Heist
1663 15 Mar 2025 17:30 Hasselt Haskey Hasselt Hyc Herentals
1677 16 Mar 2025 12:15 Kortrijk Kortrijk Spurs Ghent Dragons
1714 16 Mar 2025 19:00 Liedekerke Liedekerke Lions Sharks Mechelen
1616 22 Mar 2025 09:00 Heist-op-den-berg Olympia Heist Haskey Hasselt
1693 22 Mar 2025 09:45 Herentals Hyc Herentals Bulldogs Liège
1607 22 Mar 2025 19:15 Montignies Sur Sambre Red Roosters Beaufort Knights
1644 23 Mar 2025 11:45 Mechelen Sharks Mechelen Ghent Dragons
1669 23 Mar 2025 12:15 Kortrijk Kortrijk Spurs Chiefs Leuven
1725 30 Mar 2025 12:15 Kortrijk Ghent Dragons Sharks Mechelen
1727 05 Apr 2025 12:15 Kortrijk Ghent Dragons Haskey Hasselt
1723 19 Apr 2025 12:15 Kortrijk Ghent Dragons Olympia Heist

Played games

# Date Hour Location Home Visit Score
1667 29 Dec 2024 12:15 Kortrijk Kortrijk Spurs Red Roosters 1-6
1697 28 Dec 2024 09:45 Herentals Hyc Herentals Sportoase Antwerp Phantoms 2-3
1646 28 Dec 2024 09:00 Liege Bulldogs Liège Olympia Heist 2-11
1687 28 Dec 2024 08:00 Beaufort Beaufort Knights Liedekerke Lions 10-1
1640 22 Dec 2024 11:45 Mechelen Sharks Mechelen Beaufort Knights 2-3
1608 21 Dec 2024 19:15 Montignies Sur Sambre Red Roosters Hyc Herentals 0-2
1709 21 Dec 2024 17:45 Deurne Sportoase Antwerp Phantoms Liedekerke Lions 31-0
1701 15 Dec 2024 12:15 Deurne Sportoase Antwerp Phantoms Olympia Heist 1-8
1610 14 Dec 2024 19:15 Montignies Sur Sambre Red Roosters Liedekerke Lions 20-3
1681 14 Dec 2024 10:45 Beaufort Beaufort Knights Sharks Mechelen 2-5
1630 14 Dec 2024 09:40 Leuven Chiefs Leuven Hyc Herentals 3-1
1713 07 Dec 2024 18:50 Liedekerke Liedekerke Lions Chiefs Leuven 4-27
1662 07 Dec 2024 17:30 Hasselt Haskey Hasselt Beaufort Knights 5-3
1671 07 Dec 2024 17:30 Kortrijk Kortrijk Spurs Bulldogs Liège 1-4
1642 07 Dec 2024 16:15 Mechelen Sharks Mechelen Sportoase Antwerp Phantoms 2-2
1729 01 Dec 2024 12:15 Kortrijk Ghent Dragons Beaufort Knights 0-14
1664 30 Nov 2024 17:30 Hasselt Haskey Hasselt Sportoase Antwerp Phantoms 4-1
1674 30 Nov 2024 17:30 Kortrijk Kortrijk Spurs Hyc Herentals 2-6
1654 30 Nov 2024 09:00 Liege Bulldogs Liège Liedekerke Lions 21-2
1717 24 Nov 2024 19:00 Liedekerke Liedekerke Lions Kortrijk Spurs 2-11
1707 24 Nov 2024 12:15 Deurne Sportoase Antwerp Phantoms Beaufort Knights 6-2
1613 24 Nov 2024 11:45 Heist-op-den-berg Olympia Heist Chiefs Leuven 8-3
1605 23 Nov 2024 19:15 Montignies Sur Sambre Red Roosters Haskey Hasselt 1-6
1699 23 Nov 2024 09:45 Herentals Hyc Herentals Ghent Dragons 10-0
1615 23 Nov 2024 09:00 Heist-op-den-berg Olympia Heist Bulldogs Liège 13-2
1627 17 Nov 2024 17:35 Leuven Chiefs Leuven Haskey Hasselt 0-2
1668 17 Nov 2024 12:15 Kortrijk Kortrijk Spurs Olympia Heist 0-19
1658 16 Nov 2024 19:30 Hasselt Haskey Hasselt Chiefs Leuven 3-2
1678 16 Nov 2024 10:45 Beaufort Beaufort Knights Red Roosters 1-2
1621 16 Nov 2024 09:00 Heist-op-den-berg Olympia Heist Liedekerke Lions 30-0
1648 16 Nov 2024 09:00 Liege Bulldogs Liège Sharks Mechelen 2-9
1609 10 Nov 2024 19:15 Montignies Sur Sambre Red Roosters Sportoase Antwerp Phantoms 3-5
1670 10 Nov 2024 17:30 Kortrijk Kortrijk Spurs Sharks Mechelen 2-14
1660 09 Nov 2024 17:30 Hasselt Haskey Hasselt Bulldogs Liège 9-0
1721 09 Nov 2024 17:20 Liedekerke Liedekerke Lions Ghent Dragons 7-8
1680 09 Nov 2024 10:45 Beaufort Beaufort Knights Chiefs Leuven 4-4
1619 09 Nov 2024 09:00 Heist-op-den-berg Olympia Heist Hyc Herentals 5-2
1606 02 Nov 2024 19:15 Montignies Sur Sambre Red Roosters Kortrijk Spurs 9-3
1666 02 Nov 2024 17:30 Hasselt Haskey Hasselt Ghent Dragons 29-0
1712 02 Nov 2024 17:20 Liedekerke Liedekerke Lions Olympia Heist 3-31
1692 02 Nov 2024 09:45 Herentals Hyc Herentals Sharks Mechelen 1-3
1631 02 Nov 2024 09:40 Leuven Chiefs Leuven Sportoase Antwerp Phantoms 2-6
1651 02 Nov 2024 09:00 Liege Bulldogs Liège Beaufort Knights 2-7
1704 26 Oct 2024 17:45 Deurne Sportoase Antwerp Phantoms Bulldogs Liège 12-2
1634 26 Oct 2024 16:15 Mechelen Sharks Mechelen Red Roosters 10-3
1629 26 Oct 2024 09:40 Leuven Chiefs Leuven Beaufort Knights 4-3
1690 26 Oct 2024 08:00 Herentals Hyc Herentals Olympia Heist 4-8
1675 20 Oct 2024 12:15 Kortrijk Kortrijk Spurs Sportoase Antwerp Phantoms 3-7
1665 19 Oct 2024 19:30 Hasselt Haskey Hasselt Liedekerke Lions 29-0
1604 19 Oct 2024 19:15 Montignies Sur Sambre Red Roosters Bulldogs Liège 7-1
1635 19 Oct 2024 16:15 Mechelen Sharks Mechelen Olympia Heist 4-7
1696 19 Oct 2024 11:40 Herentals Hyc Herentals Beaufort Knights 3-1
1633 19 Oct 2024 09:40 Leuven Chiefs Leuven Ghent Dragons 22-1
1722 13 Oct 2024 12:15 Kortrijk Ghent Dragons Red Roosters 1-15
1708 13 Oct 2024 12:15 Deurne Sportoase Antwerp Phantoms Hyc Herentals 3-5
1647 12 Oct 2024 09:00 Liege Bulldogs Liège Chiefs Leuven 2-8
1638 06 Oct 2024 16:55 Mechelen Sharks Mechelen Haskey Hasselt 3-1
1720 05 Oct 2024 17:20 Liedekerke Liedekerke Lions Sportoase Antwerp Phantoms 0-29
1726 05 Oct 2024 12:15 Kortrijk Ghent Dragons Bulldogs Liège 0-26
1689 05 Oct 2024 09:45 Herentals Hyc Herentals Red Roosters 3-1
1628 05 Oct 2024 09:40 Leuven Chiefs Leuven Kortrijk Spurs 5-2
1710 29 Sep 2024 12:15 Deurne Sportoase Antwerp Phantoms Ghent Dragons 29-0
1711 28 Sep 2024 18:35 Liedekerke Liedekerke Lions Red Roosters 2-12
1650 28 Sep 2024 09:00 Liege Bulldogs Liège Kortrijk Spurs 6-5