Junior Under 16

Summary

To view the ranking, click here.
The league has ended.
To view the played games, click here.
To view the general statistics, click here.
To view the individual statistics, click here.
To view the active suspensions, click here.

League rules

Duration: 3x20 min
Overtime: No
Penalty Shots: No
Time-out: 1 time-out of 0.5 min

Ranking

Ranking for Junior Under 16
Won: 2 points | Draw: 1 point | Lost: 0 points
More statistics.

Played games

# Date Hour Location Home Visit Score
607 08 Apr 2017 17:30 Gullegem The Jets Gullegem Cold Play Sharks 1-37
588 08 Apr 2017 09:00 Heist-op-den-berg Olympia Heist O2 Hyc Herentals Rood 1-20
589 02 Apr 2017 19:30 Heverlee Red Roosters Chiefs Leuven 4-18
548 01 Apr 2017 09:00 Heist-op-den-berg Olympia Heist O2 The Jets Gullegem 7-1
603 25 Mar 2017 17:30 Gullegem The Jets Gullegem Olympia Heist O2 3-11
547 25 Mar 2017 09:40 Herentals Hyc Herentals Rood Cold Play Sharks 8-6
594 19 Mar 2017 20:15 Liege Bulldogs Li�ge Red Roosters 26-0
593 18 Mar 2017 17:45 Deurne Antwerp Phantoms Cold Play Sharks 8-3
592 18 Mar 2017 11:40 Herentals Hyc Herentals Rood The Jets Gullegem 22-0
577 12 Mar 2017 19:30 Heverlee Red Roosters Antwerp Phantoms 0-21
604 11 Mar 2017 17:30 Gullegem The Jets Gullegem Chiefs Leuven 0-18
587 11 Mar 2017 11:40 Herentals Hyc Herentals Wit Bulldogs Li�ge 2-23
585 04 Mar 2017 17:45 Deurne Antwerp Phantoms Olympia Heist O2 13-0
582 26 Feb 2017 20:15 Liege Bulldogs Li�ge Hyc Herentals Wit 20-3
542 26 Feb 2017 12:00 Gullegem The Jets Gullegem Antwerp Phantoms 0-12
581 25 Feb 2017 11:30 Leuven Chiefs Leuven Olympia Heist O2 13-1
527 18 Feb 2017 20:00 Hasselt Olympia Heist O2 Red Roosters 16-0
578 18 Feb 2017 11:40 Herentals Hyc Herentals Rood Antwerp Phantoms 3-1
579 18 Feb 2017 09:40 Herentals Hyc Herentals Wit Cold Play Sharks 0-30
600 12 Feb 2017 11:45 Mechelen Cold Play Sharks Bulldogs Li�ge 6-8
610 11 Feb 2017 17:30 Gullegem The Jets Gullegem Red Roosters 5-1
572 05 Feb 2017 20:15 Liege Bulldogs Li�ge Cold Play Sharks 8-5
528 04 Feb 2017 21:15 Liege Bulldogs Li�ge Chiefs Leuven 9-5
569 04 Feb 2017 11:40 Herentals Hyc Herentals Rood Red Roosters 31-0
570 04 Feb 2017 09:00 Heist-op-den-berg Olympia Heist O2 Hyc Herentals Wit 5-7
565 28 Jan 2017 21:15 Herentals Hyc Herentals Wit Hyc Herentals Rood 0-20
608 28 Jan 2017 17:30 Gullegem The Jets Gullegem Bulldogs Li�ge 0-29
567 28 Jan 2017 16:15 Mechelen Cold Play Sharks Chiefs Leuven 9-5
532 21 Jan 2017 17:45 Deurne Antwerp Phantoms Hyc Herentals Rood 2-2
563 21 Jan 2017 11:00 Heist-op-den-berg Olympia Heist O2 Cold Play Sharks 1-15
560 21 Jan 2017 09:40 Leuven Chiefs Leuven The Jets Gullegem 17-2
558 14 Jan 2017 18:00 Hasselt Olympia Heist O2 Chiefs Leuven 2-6
586 14 Jan 2017 16:15 Mechelen Cold Play Sharks Red Roosters 24-0
599 08 Jan 2017 19:30 Heverlee Red Roosters Hyc Herentals Rood 0-21
583 08 Jan 2017 17:50 Leuven Chiefs Leuven Hyc Herentals Wit 12-1
568 08 Jan 2017 12:15 Deurne Antwerp Phantoms The Jets Gullegem 15-1
575 07 Jan 2017 19:00 Liege Bulldogs Li�ge Olympia Heist O2 19-1
545 18 Dec 2016 19:30 Heverlee Red Roosters Bulldogs Li�ge 3-17
549 17 Dec 2016 17:45 Deurne Antwerp Phantoms Chiefs Leuven 4-1
606 10 Dec 2016 17:30 Gullegem The Jets Gullegem Hyc Herentals Rood 0-44
546 10 Dec 2016 16:15 Mechelen Cold Play Sharks Antwerp Phantoms 12-2
505 10 Dec 2016 11:40 Herentals Hyc Herentals Wit Red Roosters 5-5
513 10 Dec 2016 11:00 Heist-op-den-berg Olympia Heist O2 Bulldogs Li�ge 3-19
554 04 Dec 2016 19:30 Heverlee Red Roosters Hyc Herentals Wit 4-8
556 03 Dec 2016 11:40 Herentals Hyc Herentals Rood Bulldogs Li�ge 12-4
539 03 Dec 2016 09:40 Leuven Chiefs Leuven Red Roosters 15-2
535 26 Nov 2016 11:40 Herentals Hyc Herentals Wit Chiefs Leuven 1-13
601 20 Nov 2016 20:15 Liege Bulldogs Li�ge Hyc Herentals Rood 5-7
533 20 Nov 2016 19:30 Heverlee Red Roosters The Jets Gullegem 6-6
564 19 Nov 2016 17:45 Deurne Antwerp Phantoms Hyc Herentals Wit 12-1
521 19 Nov 2016 16:15 Mechelen Cold Play Sharks Hyc Herentals Rood 1-1
574 19 Nov 2016 09:40 Leuven Chiefs Leuven Bulldogs Li�ge 5-14
537 13 Nov 2016 19:30 Heverlee Red Roosters Cold Play Sharks 0-14
526 12 Nov 2016 11:40 Herentals Hyc Herentals Wit The Jets Gullegem 13-3
523 05 Nov 2016 17:45 Deurne Antwerp Phantoms Red Roosters 23-0
534 05 Nov 2016 16:15 Mechelen Cold Play Sharks Hyc Herentals Wit 25-1
504 05 Nov 2016 11:40 Herentals Hyc Herentals Rood Chiefs Leuven 11-1
518 29 Oct 2016 19:00 Liege Bulldogs Li�ge The Jets Gullegem 51-1
516 29 Oct 2016 11:30 Leuven Chiefs Leuven Cold Play Sharks 2-15
536 29 Oct 2016 11:00 Heist-op-den-berg Olympia Heist O2 Antwerp Phantoms 0-16
551 23 Oct 2016 20:50 Leuven Chiefs Leuven Hyc Herentals Rood 0-7
555 22 Oct 2016 16:15 Mechelen Cold Play Sharks Olympia Heist O2 24-4
512 22 Oct 2016 11:40 Herentals Hyc Herentals Wit Antwerp Phantoms 1-17
517 21 Oct 2016 21:15 Herentals Hyc Herentals Rood Hyc Herentals Wit 36-1
511 16 Oct 2016 19:30 Heverlee Red Roosters Olympia Heist O2 3-4
553 15 Oct 2016 17:45 Deurne Antwerp Phantoms Bulldogs Li�ge 1-3
510 15 Oct 2016 16:15 Mechelen Cold Play Sharks The Jets Gullegem 39-0
506 09 Oct 2016 20:15 Liege Bulldogs Li�ge Antwerp Phantoms 6-3
609 08 Oct 2016 17:30 Gullegem The Jets Gullegem Hyc Herentals Wit 2-2
541 08 Oct 2016 11:40 Herentals Hyc Herentals Rood Olympia Heist O2 39-0
597 01 Oct 2016 11:40 Herentals Hyc Herentals Wit Olympia Heist O2 11-4
501 01 Oct 2016 11:30 Leuven Chiefs Leuven Antwerp Phantoms 1-4