Top Scorers

  • 1. Delbrassine Oscar
  • 2. Evers Mickey
  • 3. De Decker Dries
  • 4. James Alec
  • 5. Blockx Dries
  • 6. Dhondt Rino
  • 7. Afonin Vladislav
  • 8. Crins Nicolas
  • 9. Willemot Toon
  • 10. Vanwelssenaers Seppe
  • 11. Dury Loic
  • 12. Versin Jeffie
  • 13. Cubeddu Jordano
  • 14. Janssens Steve
  • 15. Vanwelssenaers Reyn
  • 16. Fransen Hobie
  • 17. Kalimo Artturi
  • 18. Boon Stephane
  • 19. Van Hoef Walt
  • 20. Evers Bruno
  • 21. D'espallier Jerom
  • 22. Chekhchoukh Julien
  • 23. Maupoint Gregory
  • 24. Palmaerts Ilya
  • 25. Kubla Matus
  • 26. Compere Nathan

Played games

# Date Hour Location Home Visit Score
287 2017-03-17 21:00 Heist-op-den-berg Olympia Heist Chiefs Leuven 9-4
283 2017-03-12 17:50 Leuven Chiefs Leuven Turnhout Tigers 10-0
276 2017-02-25 20:30 Hasselt Limburg-one Haskey Chiefs Leuven 2-6
271 2017-02-12 20:00 Leuven Chiefs Leuven Red Roosters 4-3
267 2017-02-04 21:15 Herentals Hyc Toekomstteam Herentals Chiefs Leuven 4-3
259 2017-01-21 21:15 Liege Bulldogs Li�ge Chiefs Leuven 3-8
221 2017-01-15 17:50 Leuven Chiefs Leuven Hyc Toekomstteam Herentals 7-3
451 2017-01-14 19:35 Leuven Chiefs Leuven Ihc Beaufort 9-5
248 2016-12-18 20:30 Gullegem The Jets Gullegem Chiefs Leuven 3-4
(PS)
251 2016-12-17 19:35 Leuven Chiefs Leuven Cold Play Sharks 2-6
243 2016-12-10 19:35 Leuven Chiefs Leuven Olympia Heist 6-7
241 2016-12-03 20:00 Turnhout Turnhout Tigers Chiefs Leuven 5-3
237 2016-11-27 20:50 Leuven Chiefs Leuven Antwerp Phantoms 4-7
442 2016-11-19 20:00 Beaufort Ihc Beaufort Chiefs Leuven 13-2
229 2016-11-12 20:00 Heverlee Red Roosters Chiefs Leuven 10-9
(PS)
231 2016-11-06 17:50 Leuven Chiefs Leuven Limburg-one Haskey 2-1
213 2016-10-22 19:40 Leuven Chiefs Leuven Bulldogs Li�ge 4-3
282 2016-10-15 20:30 Deurne Antwerp Phantoms Chiefs Leuven 1-5
205 2016-10-08 21:00 Mechelen Cold Play Sharks Chiefs Leuven 11-0
202 2016-10-02 17:30 Leuven Chiefs Leuven The Jets Gullegem 5-2