Top Scorers

  • 1. Pucci Fabiano
  • 2. Collart Jonathan
  • 3. Marchal Charles
  • 4. Hainaut Hadrien
  • 5. Solda Alessandro
  • 6. Guerry Rudy
  • 7. Van Haecke Jerome
  • 8. Chermanne William
  • 9. Cammarata Valentin
  • 10. Arcuri Lorenzo
  • 11. Lagors Celine
  • 12. Baude Simon
  • 13. Zghikh Rohan
  • 14. Sicurella Laurent
  • 15. Bayot Patrice
  • 16. Henrot Mathieu

Played games

# Date Hour Location Home Visit Score
2267 2014-04-06 13:00 Duffel Lapwings Wolves Charleroi 2-10
2279 2014-03-30 14:00 Loverval Wolves Charleroi Sportiek Spins 5-0
(FF)
2277 2014-03-23 14:00 Loverval Wolves Charleroi Huskies 18-0
2299 2014-03-16 15:00 Eeklo Dogs Eeklo Wolves Charleroi 4-10
2247 2014-03-08 10:00 Leuven Chiefs Inline Leuven Wolves Charleroi 6-5
2278 2014-02-23 14:00 Loverval Wolves Charleroi Lapwings 11-8
2276 2014-02-22 20:30 Loverval Wolves Charleroi Chiefs Inline Leuven 6-7
(PS)
2289 2014-02-09 12:00 Loverval Wolves Charleroi Dogs Eeklo 5-0
(FF)
2255 2014-01-18 19:45 Beveren Huskies Wolves Charleroi 2-19
2263 2014-01-04 21:00 Brasschaat Sportiek Spins Wolves Charleroi 7-6
2272 2013-12-15 14:00 Loverval Wolves Charleroi Chiefs Inline Leuven 1-7
2275 2013-11-24 14:00 Loverval Wolves Charleroi Sportiek Spins 9-5
2288 2013-11-23 20:30 Loverval Wolves Charleroi Dogs Eeklo 18-1
2273 2013-11-17 14:00 Loverval Wolves Charleroi Huskies 12-0
2251 2013-10-26 18:00 Beveren Huskies Wolves Charleroi 3-18
2274 2013-10-13 14:00 Loverval Wolves Charleroi Lapwings 7-6
2259 2013-10-12 20:00 Brasschaat Sportiek Spins Wolves Charleroi 9-1
2243 2013-10-06 12:00 Leuven Chiefs Inline Leuven Wolves Charleroi 5-9
2294 2013-10-05 20:00 Eeklo Dogs Eeklo Wolves Charleroi 8-10
2269 2013-09-29 13:00 Duffel Lapwings Wolves Charleroi 3-4
(PS)