| 21 February 2024 - 20:00 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 14290 | De Souter Rafael |
| Referee | 24441 | Pettengill Cole |
| Official Scorer | 21002 | Serneels Ingrid |
| Timekeeper | 19491 | Blockx Wendy |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 2069 | Vanthillo Maarten |
| GO | 83 | 9002 | Vervoordt Richard |
| DF | 5 | 25201 | De Bock Lars |
| DF | 7 | 8062 | Vermeerbergen Nico |
| DF | 19 | 9495 | Van Fraeyenhoven Bjorn |
| DF | 29 | 24021 | Havard Jules |
| DF | 80 | 25003 | Varianko Igor |
| DF | 84 | 10648 | Dircken Kirk |
| FW | 2 | 13712 | De Block Andrew |
| FW | 3 | 24505 | Pettengill Jason (C) |
| FW | 15 | 15244 | De Leenheer Dylan |
| FW | 18 | 18422 | De Craene Rob |
| FW | 24 | 14048 | Claessens Tex |
| FW | 69 | 15392 | Hanzen Joery (A) |
| FW | 75 | 21206 | Claassens Bastiaan |
| FW | 93 | 13238 | Baeck Ryan |
| FW | 94 | 12816 | Vertessen Ruben |
| CO | 12816 | Vertessen Ruben | |
| T1 | 13312 | Wallaert Nigel | |
| T2 | 21956 | Willems Yoeri | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 18 | 21736 | Volf Ivan |
| GO | 39 | 19091 | Verschuren Tom |
| DF | 7 | 11905 | De Pauw Ruben (A) |
| DF | 36 | 14017 | Bruyninckx Neil (A) |
| DF | 42 | 15465 | Selis Mathieu |
| DF | 44 | 11585 | Seuntjens Bjorn |
| FW | 4 | 18698 | Van Tiggelen Alex |
| FW | 10 | 15114 | Plummer Eli Shea |
| FW | 17 | 17308 | Michiels Jarre |
| FW | 68 | 25039 | Niemiec Martin |
| FW | 69 | 18892 | Willemsens Kevin |
| FW | 73 | 11011 | Van De Pol Ben |
| FW | 98 | 13983 | Van Mechelen Kay (C) |
| CO | 10163 | Bruyninckx Bram | |


