| 11 October 2020 - 12:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 15378 | Raeymaekers Tars |
| Linesman | 18561 | Palmaerts Frank |
| Linesman | 19267 | Beyens Jiry |
| Official Scorer | 17669 | Van Der Keilen Veerle |
| Timekeeper | 21628 | Reckelbus Benoit |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 18820 | Van Loo Yorrit |
| GO | 72 | 17957 | Palinckx Tibe |
| DF | 3 | 16241 | Verhaegen Scott |
| DF | 8 | 15858 | Adriaenssens Boris |
| DF | 9 | 17464 | Klijsen Freek (C) |
| DF | 10 | 20616 | Rosiers Niels |
| DF | 18 | 16747 | Laeremans Kenji |
| DF | 22 | 35415 | Heyndrickx Naut |
| FW | 5 | 16243 | Van Den Bosch Lars |
| FW | 6 | 20517 | Reckelbus Killian |
| FW | 11 | 16156 | Bruneel Sean (A) |
| FW | 12 | 18007 | Lens Jullian Benjamin |
| FW | 13 | 19680 | Van Tooren Binck |
| FW | 15 | 18474 | Peeters Tebbe |
| FW | 17 | 18386 | Goossens Morris (A) |
| FW | 19 | 19043 | Baggen Kobe |
| FW | 21 | 17809 | Hanzen Tom |
| CO | 16406 | Giblen Terence | |
| T1 | 19391 | Lens Gregory | |
| T2 | 8234 | Klijsen Franky | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 17506 | Payen Romain |
| DF | 10 | 17504 | Payen Adrien |
| DF | 11 | 20743 | Sallendre Eliot |
| DF | 17 | 23448 | Russell Arnaud |
| DF | 23 | 20740 | Fondu Alexy |
| DF | 85 | 21044 | Marin Nathan (A) |
| FW | 12 | 22151 | Duchesneau Maxime |
| FW | 18 | 20642 | Schneider Matheo (A) |
| FW | 27 | 20741 | Leenders Maxence |
| FW | 76 | 16731 | Deverchin Flavio (C) |
| FW | 87 | 21770 | Cornil Benoit |
| CO | 16729 | Deverchin Sebastien | |
| T1 | 20742 | Leenders Thierry | |
| T2 | 22388 | Sallendre Alain | |


